| Current Account | Free |
| Statement Savings account | Free |
| Time deposit | Free |
| Additional accounts | Free |
| Current account 1 | GEL 100 |
| Statement Savings account | Free |
| Time deposit | Free |
| Additional accounts | Free |
1 25-leaf chequebooks in GEL and USD are available for free for current account holders
Monthly maintenance fee will be applied to each account as follows:
| Individuals | GEL 1 |
| Legal entities | GEL 1 |
| Savings account | USD 40 000 or equivalent in GEL/EUR/GBP |
| Current account | USD 40 000 or equivalent in GEL/EUR/GBP |
| Time deposit | USD 40 000 or equivalent in GEL/EUR/GBP |
| Deposit with Interim Interest Payment | USD 40 000 or equivalent in GEL/EUR/GBP |
Initial deposit is not required for legal entity accounts.
| Term | GEL | USD | EUR | GBP |
|---|---|---|---|---|
| 3 Months | 4.00% | 4.00% | 3.00% | 0.30% |
| 6 Months | 5.00% | 5.00% | 3.25% | 0.35% |
| 9 Months | 6.00% | 5.50% | 3.50% | 0.45% |
| 12 Months | 7.00% | 6.00% | 4.00% | 0.50% |
| Term | GEL | USD | EUR | GBP |
|---|---|---|---|---|
| 3 Months | 3.50% | 3.50% | 2.50% | 0.25% |
| 6 Months | 4.50% | 4.50% | 2.75% | 0.30% |
| 9 Months | 5.50% | 5.00% | 3.00% | 0.40% |
| 12 Months | 6.50% | 5.50% | 3.50% | 0.45% |
| Currency | Individuals (STATUS) | Legal Entities |
|---|---|---|
| GEL | 1.00% | 1.00% |
| USD | 1.00% | 1.00% |
| EUR | 1.00% | 1.00% |
* Time deposit and savings account interest rates are effective from 19th October 2009.
| Card issuance fee Visa Electron Visa Classic Visa Gold |
GEL 10 GEL 40 GEL 150 |
| Monthly service fee | Free |
| Additional card cost | Free |
| Card replacement | GEL 20 |
| Local stop list | Free |
| International stop list | GEL 80 |
| Withdrawal fee at HSBC Bank Georgia ATMs | Free |
| Withdrawal fee at Georgian Card member ATMs | 0.5% min GEL 1 |
| Withdrawal fee at other bank's ATMs | 2.5% min GEL 6 |
| Withdrawal fee at HSBC Bank Georgia ATMs | 0.3% min USD 1 |
| Withdrawal fee at Georgian Card member ATMs | 1% min USD |
| Withdrawal fee at other bank's ATMs | 2.5% min USD |
| Visa Electron | max 4 transactions or USD 1 000 (equivalent) |
| Visa Classic | max 4 transactions or USD 1 500(equivalent) |
| Visa Gold | max 4 transactions or USD 1 500(equivalent) |