| Current account 1 | GEL 100 |
| Statement Savings account | Free |
| Time deposit | Free |
| Additional accounts | Free |
1 25-leaf chequebooks in all currencies are available free of charge upon opening of a current account
Monthly maintenance fee will be applied to each account as follows:
| Legal entities | GEL 1 |
| Term | GEL | USD | EUR | GBP |
|---|---|---|---|---|
| 3 Months | 7.00% | 2.25% | 2.25% | 0.50% |
| 6 Months | 8.00% | 2.50% | 2.50% | 0.60% |
| 9 Months | 9.00% | 2.75% | 2.75% | 0.80% |
| 12 Months | 10.00% | 3.00% | 3.00% | 1.00% |
| 18 Months | 11.00% | 4.00% | 4.00% | 1.50% |
| 24 Months | 12.00% | 5.00% | 5.00% | 2.00% |
| Term | GEL | USD | EUR | GBP |
|---|---|---|---|---|
| 3 Months | 6.50% | 1.75% | 1.75% | 0.40% |
| 6 Months | 7.50% | 2.00% | 2.00% | 0.50% |
| 9 Months | 8.50% | 2.25% | 2.25% | 0.70% |
| 12 Months | 9.50% | 2.50% | 2.50% | 0.90% |
| 18 Months | 10.50% | 3.50% | 3.50% | 1.40% |
| 24 Months | 11.50% | 4.50% | 4.50% | 1.90% |
| Currency | |
|---|---|
| GEL | 3.00% |
| USD | 0.00% |
| EUR | 0.00% |
* Legal Entities' savings accounts can not be used for active operations, only for placing free funds.
** Time deposit and savings account interest rates are effective from 10th January 2011.