| IMPORT DOCUMENTARY CREDITS | |
|---|---|
| Issuance | 0.4% of DC amount for the first quarter or a part thereof, and 0.2% per month thereafter, min. USD 200 or equivalent in GEL. |
| Primary security | Additional security |
| Amendment | USD 70 or equivalent in GEL In addition issuance commission to be levied proportionally for amendments involving an increase in amount or extension of time. Minimum issuance fee is not applicable. Cancellation is considered an amendment. |
| Discrepancies | USD 50 or equivalent in GEL levied on each set of discrepant documents presented. |
| Payment commission Usance (DPB) | In accordance with Tariff of Charges of the Bank 0.4% of the bill amount per month and proportionally for extra period, min USD 100. |
| Overdue Commission | 0.2% per month or part thereof on bill amount if payment/disposal instructions are not received within 2 banking days after the date of advice of discrepancies. |
| * Terms and conditions outlined above are subject of cash covered L/Cs. For non cash covered letters of credits to be agreed on case by case basis | |
| STANDBY LETTERS OF CREDIT | |
|---|---|
| Issuance | For Standby Letters of Credit covered by cash or a bank’s guarantee 3% of the credit amount per annum, min. USD 100 or equivalent in GEL. For non cash covered Standby Letters of Credit to be agreed on case by case basis |
| Amendment | USD 70 or equivalent in GEL In addition issuance commission to be levied proportionally for amendments involving an increase in amount or extension of time. Minimum issuance fee is not applicable. Cancellation is considered an amendment. |
| Payment under demand | 0.5% of the amount claimed, min. USD 100 or equivalent in GEL |
| EXPORT DOCUMENTARY CREDITS | |
|---|---|
| Advising | USD 50 or equivalent in GEL |
| Amendment advising | USD 50 or equivalent in GEL |
| Presentation commission | 0.1% of the value of documents presented, min. USD 30 or equivalent in GEL |
| Inward transfer fee | USD 20 or equivalent in GEL |
| Discrepancies |
USD 80 or equivalent in GEL levied on each set of discrepant documents presented |
| Discounting | USD 200 or equivalent in GEL and agreed interest rate |
| Confirmation / negotiation Commission | 0.4% of DC amount for the first quarter or a part thereof, and 0.2% per month thereafter, min. USD 200 or equivalent in GEL. USD 30 or equivalent in GEL In addition, for confirmed DCs, confirmation commission is payable for amendments involving an increase in amount and/or extension time |
| Transfer of Documentary Credits | Transfer of the whole credit (without substitution) 0.3% of DC amount, min. USD 200 or equivalent in GEL Partial transfer of the credit (with or without substitution) 0.4% of transferred DC amount, min. USD 200 or equivalent in GEL for each transfer |
| Amendment | USD 70 or equivalent in GEL In addition issuance commission to be levied proportionally for amendments involving an increase in amount. Cancellation is considered an amendment. |
| Discrepancies | USD 80 or equivalent in GEL levied on each set of discrepant documents presented |
| Presentation commission | 0.1% of the value of documents presented, min. USD 30 or equivalent in GEL |
| Inward transfer fee | USD 20 or equivalent in GEL |
| Payment commission | In accordance with Tariff of Charges of the Bank |
| BANK GUARANTEES | |
|---|---|
| Guarantees covered by cash or bank Guarantee Issuance | 3% of the credit amount per annum, min. USD 50 or equivalent in GEL |
| Amendment | USD 70 or equivalent in GEL In addition issuance commission to be levied proportionally for amendments involving an increase in amount. Minimum issuance fee is not applicable Cancellation is considered an amendment. |
| Passing forward another bank’s guarantee/amendment direct to the beneficiary | USD 50 or equivalent in GEL |
| Payment under demand | 0.3% of the amount claimed, min. USD 100 or equivalent in GEL (only for guarantees issued by the Bank) |
| Claim documents dispatched to the issuing bank on behalf of the beneficiary | USD 100 or equivalent in GEL |
| Guarantees issued in replacement of existing items | If a new guarantee replaces an existing one, future commission will be charged on the replacement item only, once the former guarantee is cancelled. |
| For non cash covered guarantees charges are dependent on our assessment of the risk involved at the time of the transaction and may vary on case by case basis and from time to time without notice. | |
| Additional charges related to Trade Services Providing of copies of old/archived information/documents -GEL 20 for each document Authentication and advice of received teletransmissions - GEL 20 for each document Telecommunication/SWIFT (GEL 10 each), courier (according to invoices) charges, correspondent bank’s fees and other incidental expenses, if any, are to be additionally debited to the account of the customer without prior notice | |
1 The tariff quoted for Confirmation and Usance commission is our standard pricing. However, these charges are dependent on our assessment of the risk involved at the time of the transaction and may vary on case by case basis and from time to time without notice.